Median rental prices in New Zealand

Want a better feel for the cost of renting a home in New Zealand?
Here’s a breakdown of the median weekly rental prices in some of our most popular regions, as of April 2021.
Find out more about renting in New Zealand here.
Date | April 2021 | |
Location | 1 Bd Apt | 3 Bdr house |
Auckland Central | $380 | $790 |
Auckland Herne Bay | $560 | $1,098 |
Auckland Otahuhu | $345 | $600 |
Hamilton Central | $400 | $550 |
Wellington Central | $440 | $773 |
Wellington Ngaio | $398 | $673 |
Christchurch Fendalton | $380 | $460 |
Christchurch Central | $370 | $495 |
Ashberton | $380 | $350 |
Otago Central | $380 | $470 |
Dunedin NE Valley | $373 | $525 |
Average | $406 | $601 |
Source: https://www.tenancy.govt.nz/rent-bond-and-bills/market-rent